brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Just A Game | Jun 1979 |
| 2 | Suitcase Blues | Jun 1979 |
| 3 | Young Enough To Cry | Jun 1979 |
| 4 | American Girls | Jun 1979 |
| 5 | Movin' On | Aug 1979 |
| 6 | Hold On | Sep 1979 |
| 7 | Lay It On The Line | Dec 1979 |
| 8 | Hard Road | Mar 1980 |
| 9 | Nature's Child | 19 | Apr 1980 |
| 10 | Woman In Love | Apr 1980 |
| 11 | In The Night | Apr 1980 |
| 12 | I Can Survive | 19 | May 1980 |
| 13 | I Live For The Weekend | Nov 1980 |
| 14 | Allied Forces | Nov 1981 |
| 15 | Magic Power | 1 | Nov 1981 |
| 16 | Fight The Good Fight | 10 | Dec 1981 |
| 17 | Say Goodbye | Mar 1982 |
| 18 | Never Surrender | Feb 1983 |
| 19 | A World Of Fantasy | 1 | Mar 1983 |
| 20 | All The Way | Sep 1983 |
| 21 | Spellbound | 6 | Jan 1985 |
| 22 | Follow Your Heart | 18 | Mar 1985 |
| 23 | Killing Time | May 1985 |
| 24 | Empty Inside | Nov 1985 |
| 25 | Mind Games | Dec 1985 |
| 26 | Somebody's Out There | 2 | 17 | Oct 1986 |
| 27 | Tears In The Rain | 18 | Nov 1986 |
| 28 | Long Time Gone | 14 | Nov 1987 |
| 29 | Child Of The City | Jan 1993 |
