blue #
= weekly pop chart peak
| 1 | Talk To Your Heart | Jun 1952 |
| 2 | Don't Let The Stars Get In Your Eyes | Nov 1952 |
| 3 | I'll Be There (If You Ever Want Me) | May 1954 |
| 4 | Release Me | May 1954 |
| 5 | Much Too Young To Die | Jul 1954 |
| 6 | If You Don't, Somebody Else Will | Dec 1954 |
| Ray Price And His Cherokee Cowboys |
| 7 | Run Boy | Jan 1956 |
| 8 | You Done Me Wrong | Jul 1956 |
| 9 | Crazy Arms | Aug 1956 |
| 10 | I've Got A New Heartache | Dec 1956 |
| 11 | Wasted Words | Jan 1957 |
| 12 | I'll Be There (When You Get Lonely) | Jun 1957 |
| 13 | My Shoes Keep Walking Back To You | Oct 1957 |
| 14 | It's All Your Fault | Apr 1958 |
| 15 | Curtain In The Window | Apr 1958 |
| 16 | City Lights | Sep 1958 |
| 17 | Invitation To The Blues | Sep 1958 |
| 18 | Kissing Your Picture (Is So Cold) | Mar 1959 |
| 19 | That's What It's Like To Be Lonesome | Mar 1959 |
| 20 | Heartaches By The Number | Jun 1959 |
| 21 | Wall Of Tears | Jul 1959 |
| 22 | Under Your Spell Again | Nov 1959 |
| 23 | The Same Old Me | Dec 1959 |
| 24 | Who'll Be The First | May 1960 |
| 25 | One More Time | Jun 1960 |
| 26 | I Can't Run Away From Myself | Nov 1960 |
| 27 | I Wish I Could Fall In Love Today | Nov 1960 |
| 28 | Heart Over Mind | Apr 1961 |
| 29 | The Twenty-Fourth Hour | Jun 1961 |
| 30 | Soft Rain | Oct 1961 |
| 31 | Here We Are Again | Oct 1961 |
| 32 | Big Shoes | Apr 1962 |
| 33 | I've Just Destroyed The World (I'm Living In) | May 1962 |
| 34 | Pride | Oct 1962 |
| 35 | I'm Walking Slow (And Thinking 'Bout Her) | Nov 1962 |
| 36 | Walk Me To The Door | Apr 1963 |
| 37 | You Took Her Off My Hands (Now Please Take Her Off My Mind) | Apr 1963 |
| 38 | Make The World Go Away | Aug 1963 |
| 39 | Night Life | Oct 1963 |
| 40 | Burning Memories | May 1964 |
| 41 | That's All That Matters | Jun 1964 |
| 42 | Please Talk To My Heart | Oct 1964 |
| 43 | A Thing Called Sadness | Feb 1965 |
| 44 | The Other Woman | Aug 1965 |
| 45 | Don't You Ever Get Tired Of Hurting Me | Jan 1966 |
| 46 | A Way To Survive | Jul 1966 |
| 47 | I'm Not Crazy Yet | Jul 1966 |
| 48 | Touch My Heart | Dec 1966 |
| 49 | Danny Boy | Apr 1967 |
| 50 | Crazy | Aug 1967 |
| 51 | I'm Still Not Over You | Oct 1967 |
| 52 | Take Me As I Am (Or Let Me Go) | Mar 1968 |
| 53 | I've Been There Before | Jul 1968 |
| 54 | She Wears My Ring | Dec 1968 |
| 55 | Set Me Free | Apr 1969 |
| 56 | Sweetheart Of The Year | Jun 1969 |
| 57 | Raining In My Heart | Oct 1969 |
| 58 | April's Fool | Jan 1970 |
| 59 | You Wouldn't Know Love | Apr 1970 |
| 60 | Grazin' In Greener Pastures | Sep 1970 |
| 61 | For The Good Times | 18 | Jan 1971 |
| 62 | I Won't Mention It Again | Apr 1971 |
| 63 | I'd Rather Be Sorry | Sep 1971 |
| 64 | The Lonesomest Lonesome | Jun 1972 |
| 65 | That's What Leaving's About | Jun 1972 |
| 66 | She's Got To Be A Saint | Jan 1973 |
| 67 | You're The Best Thing That Ever Happened To Me | Oct 1973 |
| 68 | Storms Of Troubled Times | May 1974 |
| 69 | Like A First Time Thing | Oct 1974 |
| 70 | Like Old Times Again | Jan 1975 |
| 71 | Roses And Love Songs | Apr 1975 |
| 72 | Farthest Thing From My Mind | Jul 1975 |
| 73 | If You Ever Change Your Mind | Oct 1975 |
| 74 | Say I Do | Dec 1975 |
| 75 | That's All She Wrote | May 1976 |
| 76 | To Make A Long Story Short | Sep 1976 |
| 77 | We're Getting There | Sep 1976 |
| 78 | A Mansion On The Hill | Feb 1977 |
| 79 | Help Me | May 1977 |
| 80 | Different Kind Of Flower | Jul 1977 |
| Ray Price And The Cherokee Cowboys |
| 81 | Born To Love Me | Nov 1977 |
| 82 | Feet | Jan 1979 |
| 83 | There's Always Me | Apr 1979 |
| 84 | All The Good Things Are Gone | Aug 1979 |
| 85 | That's The Only Way To Say Good Morning | Aug 1979 |
| 86 | Misty Morning Rain | Jan 1980 |
| 87 | Faded Love | Oct 1980 |
| Willie Nelson And Ray Price |
| 88 | Don't You Ever Get Tired (Of Hurting Me) | Feb 1981 |
| Willie Nelson And Ray Price |
| 89 | Getting Over You Again | May 1981 |
| 90 | It Don't Hurt Me Half As Bad | Oct 1981 |
| 91 | Diamonds In The Stars | Feb 1982 |
| 92 | Forty And Fadin' | Jun 1982 |
| 93 | Old Friends | Jul 1982 |
| Roger Miller & Willie Nelson With Ray Price |
| 94 | Wait Till Those Bridges Are Gone | Sep 1982 |
| 95 | Somewhere In Texas | Jan 1983 |
| 96 | One Fiddle, Two Fiddle | Feb 1983 |
| Ray Price With Johnny Gimble & The Texas Swing Band |
| 97 | San Antonio Rose | Feb 1983 |
| Ray Price With Johnny Gimble & The Texas Swing Band |
| 98 | Willie, Write Me A Song | May 1983 |
| 99 | Scotch And Soda | Sep 1983 |
| 100 | A New Place To Begin | Jul 1984 |
| Ray Price And The Cherokee Cowboys |
| 101 | Better Class Of Loser | Oct 1984 |
| Ray Price And The Cherokee Cowboys |
| 102 | What Am I Gonna Do Without You | Dec 1984 |
| Ray Price And The Cherokee Cowboys |
| 103 | (She's Got A Hold Of Me Where It Hurts) She Won't Let Go | Jun 1985 |
| 104 | I'm Not Leaving (I'm Just Getting Out Of Your Way) | Sep 1985 |
| 105 | Five Fingers | Feb 1986 |
| 106 | You're Nobody Till Somebody Loves You | Apr 1986 |
| 107 | All The Way | Jul 1986 |
| 108 | Please Don't Talk About Me When I'm Gone | Oct 1986 |
| 109 | When You Gave Your Love To Me | Feb 1987 |
| 110 | Better Class Of Losers | May 1987 |
| 111 | Just Enough Love | Dec 1987 |
| 112 | Big Ole Teardrops | Apr 1988 |
| 113 | Don't The Morning Always Come Too Soon | Sep 1988 |
| 114 | I'd Do It All Over Again | Jan 1989 |
| 115 | Love Me Down To Size | Dec 1989 |
| 116 | Don't Worry (I'm Not Staying Very Long) | Nov 1991 |
| 117 | The Memories That Last | Mar 1992 |
| Faron Young And Ray Price |
| 118 | Too Big To Fight | Sep 1992 |
| Faron Young And Ray Price |
