brown #
= weekly rock chart peak
blue #
= pop chart peak
| 1 | Slowburn | Feb 1977 |
| 2 | Humdrum | Mar 1977 |
| 3 | Modern Love | Mar 1977 |
| 4 | Down The Dolce Vita | Mar 1977 |
| 5 | Moribund The Burgermeister | Mar 1977 |
| 6 | Waiting For The Big One | Apr 1977 |
| 7 | Solsbury Hill | May 1977 |
| 8 | D.I.Y. | Apr 1978 |
| 9 | On The Air | Jul 1978 |
| 10 | Perspective | Aug 1978 |
| 11 | No Self Control | May 1980 |
| 12 | And Through The Wire | Aug 1980 |
| 13 | Intruder | Sep 1980 |
| 14 | Lead A Normal Life | Sep 1980 |
| 15 | Biko | 10 | Sep 1980 |
| 16 | Games Without Frontiers | 3 | Sep 1980 |
| 17 | I Don't Remember | Dec 1980 |
| 18 | Not One Of Us | 1980 |
| 19 | Kiss Of Life | Oct 1982 |
| 20 | San Jacinto | Nov 1982 |
| 21 | The Family And The Fishing Net | Dec 1982 |
| 22 | Lay Your Hands On Me | Dec 1982 |
| 23 | I Have The Touch | Jan 1983 |
| 24 | Shock The Monkey | 1 | 26 | Jan 1983 |
| 25 | I Go Swimming | Aug 1983 |
| 26 | Sledgehammer | 1 | 1 | Jul 1986 |
| 27 | Red Rain | 1 | Jul 1986 |
| 28 | That Voice Again | 13 | Oct 1986 |
| 29 | In Your Eyes | 1 | 15 | Oct 1986 |
| 30 | Big Time | 1 | 2 | Mar 1987 |
| 31 | Don't Give Up | 17 | Apr 1987 |
| Peter Gabriel/Kate Bush |
| 32 | In Your Eyes | Jul 1989 |
| 33 | Digging In The Dirt | 1 | Nov 1992 |
| 34 | Steam | 1 | 18 | Feb 1993 |
| 35 | Kiss That Frog | 11 | Mar 1993 |
| 36 | Blood Of Eden | Apr 1993 |
| 37 | Secret World | Jul 1993 |
| 38 | Lovetown | Feb 1994 |
| 39 | Red Rain LIVE | 13 | Oct 1994 |
| 40 | The Barry Williams Show | Sep 2002 |
| 41 | More Than This | Dec 2002 |
| 42 | Salala | Jun 2007 |
| Angelique Kidjo Featuring Peter Gabriel |
| 43 | Burn You Up, Burn You Down | Jul 2008 |
| Big Blue Ball Featuring Billy Cobham, Peter Gabriel, The Holmes Brothers, Wendy Melvoin, Arona N'Diaye, Jah Wobble |
| 44 | Washing Of The Water | Nov 2010 |
| 45 | Courage | Nov 2013 |
