blue #
= weekly pop chart peak
| 1 | Come Back | Apr 1981 |
| 2 | Running Into The Night | Apr 1981 |
| 3 | Tonight | May 1981 |
| 4 | Sweetheart | 10 | May 1981 |
| 5 | You're My Girl | 21 | Aug 1981 |
| 6 | Just What I Want | Apr 1982 |
| 7 | Keep On Fighting | May 1982 |
| 8 | Gina | May 1982 |
| 9 | Never Had It Better | May 1982 |
| 10 | Morning Sun (Dream On) | Jun 1982 |
| 11 | Without You (Not Another Lonely Night) | 10 | Jun 1982 |
| 12 | Outrageous | Apr 1984 |
| 13 | Hungry Eyes | 1984 |
| 14 | Time Of My Life | 1999 |
